full access to the corporate
    and government bonds market

    A unique offer for professional clients — get access to the international OTC dollar bond market

    Access to the global bond market:

    • See the bond prices and trade bonds in MT5 Global trading platform.
    • Both low-risk and high-yield bonds are available. US Treasuries, Russian bonds, Gazprom bonds.
    • Add more bonds to the trading platform by request.

    High yield bonds*:

    • Yields on bonds with investment grade ratings of up to 5%, bond yields of the largest world banks up to 7% per annum in USD.
    • Leverage up to 2 for speculative, up to 3 for high-rated bonds.
    • Speculative instruments are available. Turkey bonds, Deutsche Bank bonds and more

    Low commission and minimum deposit:

    • Trade bonds with as low as 3,000 USD depo.
    • Low commission 0.128% of the transaction amount, min. 10 USD.
    • Limit orders are available.
    • Trade bonds, stocks, futures and FX at the same trading account.

    * Higher yield implies higher risk

    How to invest in bonds?

    Indicative prices of some instruments as of 26/06/2023

    ISIN Issuer Par value Coupon % per annum Maturity date Bid % (without ACI) Ask % (without ACI) Ask Yield Min. volume
    non-banks corporate bonds
    US958102AM75 WESTERN DIGITAL CORP 1,000 4.75 15/02/2026 94.51 96.16 6.36 50
    US382550BK68 GOODYEAR TIRE & RUBBER 1,000 5.63 30/04/2033 85.43 88.56 7.27 50
    US279158AP43 ECOPETROL SA 1,000 4.63 02/11/2031 76.21 78.69 8.20 100
    US056752AM06 BAIDU INC 1,000 4.38 14/05/2024 98.23 99.36 5.13 200
    US345370CS72 FORD MOTOR COMPANY 1,000 5.29 08/12/2046 80.27 83.37 6.71 50
    US594918BY93 MICROSOFT CORP 1,000 3.30 06/02/2027 96.15 97.42 4.07 50
    US097023DG73 BOEING CO 1,000 2.20 04/02/2026 91.42 92.67 5.25 50
    US717081EA70 PFIZER INC 1,000 3.00 15/12/2026 93.54 95.99 4.26 50
    US71654QCG55 PETROLEOS MEXICANOS 1,000 6.50 13/03/2027 88.06 90.63 9.55 100
    US706451BR12 PETROLEOS MEXICANOS 1,000 6.63 15/06/2038 65.99 69.01 10.86 100
    US71654QDD16 PETROLEOS MEXICANOS 1,000 7.69 23/01/2050 66.85 69.51 11.34 100
    government bonds
    US9128284N73 US TREASURY N/B 100 2.88 15/05/2028 94.57 95.63 3.87 500
    US91282CGG06 US TREASURY N/B 100 4.13 31/01/2025 98.20 99.24 4.62 500
    XS1303921214 UKRAINE GOVERNMENT 1,000 7.75 01/09/2024 24.30 26.54 181.24 100
    XS1303921487 UKRAINE GOVERNMENT 1,000 7.75 01/09/2025 24.53 26.62 91.14 100
    US900123AW05 REPUBLIC OF TURKEY 1,000 7.38 05/02/2025 96.90 100.14 7.27 100
    US900123BJ84 REPUBLIC OF TURKEY 1,000 6.00 14/01/2041 71.77 75.45 8.77 200
    XS1750114396 OMAN GOV INTERNTL BOND 1,000 6.75 17/01/2048 95.26 97.98 6.92 200
    XS2234859101 OMAN GOV INTERNTL BOND 1,000 6.75 28/10/2027 102.69 105.11 5.41 200
    HK0000153913 CHINA GOVERNMENT BOND 500,000 3.95 29/06/2043 107.68 111.47 3.17 1
    HK0000251337 CHINA GOVERNMENT BOND 500,000 3.39 21/05/2025 101.36 102.64 1.96 1
    banks bonds
    US20259DAA54 COMMERZBANK AG 1,000 8.13 19/09/2023 99.07 100.87 4.13 200
    US025816CW76 AMERICAN EXPRESS CO 1,000 4.05 03/05/2029 95.00 96.59 4.72 50
    US46647PCZ71 JPMORGAN CHASE & CO 1,000 4.08 26/04/2026 96.74 97.89 5.30 50
    USF1R15XK367 BNP PARIBAS 1,000 7.38 - 96.03 98.04 8.39 200
    US780099CK11 NATWEST GROUP PLC 1,000 8.00 - 96.33 98.26 8.86 200
    XS1951093894 BANCO SANTANDER SA 200,000 7.50 - 94.09 96.99 9.26 1
    US251525AN16 DEUTSCHE BANK AG 200,000 7.50 - 86.22 88.64 9.91 1
    US060505GB47 BANK OF AMERICA CORP 1,000 4.38 - 85.50 86.50 7.19 50
    USF22797RT78 CREDIT AGRICOLE SA 1,000 7.88 - 97.48 99.41 8.93 200
    USH42097CZ86 UBS GROUP AG 1,000 4.49 12/05/2026 95.90 97.51 5.91 200
    USX10001AB51 ALLIANZ SE 200,000 3.20 - 72.67 75.57 7.05 1
    US38141GES93 GOLDMAN SACHS GROUP INC 1,000 5.95 15/01/2027 100.32 102.74 5.09 50
    The information provided is for guidance only and may be incomplete or outdated. The examples provided are not a recommendation to buy certain instruments.

    FAQ